Bagi anda yang sering melakukan transaksi via ATM (Anjungan Tunai Mandiri) pastilah sudah tidak asing lagi dengan yang dimaksud kode bank serta fungsinya. Namun bagi anda yang belum memahami, akan admin coba jelaskan secara singkat disini tentang apa dan fungsi kode bank.
Jika kita melakukan transaksi semisal transfer uang, akan sangat mudah sekali apabila dilakukan antar sesama rekening dari satu bank contohnya dari BCA ke BCA. Kita hanya perlu memasukkan nomer rekening tujuan. Tetapi bagaimana dengan transfer rekening antar bank seperti dari BRI ke Mandiri? Itulah fungsi kode bank disini. Sewaktu di ATM, apabila kita memilih opsi transfer ke rekening bank lain maka kita diharuskan memasukkan nomer kode bank terlebih dahulu sebelum kita memasukkan nomer rekening tujuan.
Begitulah penjelasan singkat tentang nomer kode bank dan contoh fungsinya. Berikut adalah daftar lengkap kode 142 bank di Indonesia.
NO | NAMA BANK | KODE BANK | |
1 | BANK BRI | 002 | |
2 | BANK EKSPOR INDONESIA | 003 | |
3 | BANK MANDIRI | 008 | |
4 | BANK BNI / BNI SYARIAH | 009 | |
5 | BANK DANAMON | 011 | |
6 | PERMATA BANK | 013 | |
7 | BANK BCA | 014 | |
8 | BANK MAYBANK INDONESIA | 016 | |
9 | BANK PANIN | 019 | |
10 | BANK ARTA NIAGA KENCANA | 020 | |
11 | BANK CIMB NIAGA | 022 | |
12 | BANK UOB INDONESIA | 023 | |
13 | BANK LIPPO | 026 | |
14 | BANK OCBC NISP | 028 | |
15 | AMERICAN EXPRESS BANK LTD | 030 | |
16 | CITIBANK N.A. | 031 | |
17 | JP. MORGAN CHASE BANK, N.A. | 032 | |
18 | BANK OF AMERICA, N.A | 033 | |
19 | ING INDONESIA BANK | 034 | |
20 | BANK WINDU KENCANA | 036 | |
21 | BANK ARTHA GRAHA | 037 | |
22 | BANK CREDIT AGRICOLE INDOSUEZ | 039 | |
23 | THE BANGKOK BANK COMP. LTD | 040 | |
24 | THE HSBC | 041 | |
25 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 | |
26 | BANK SUMITOMO MITSUI INDONESIA | 045 | |
27 | BANK DBS INDONESIA | 046 | |
28 | BANK RESONA PERDANIA | 047 | |
29 | BANK MIZUHO INDONESIA | 048 | |
30 | STANDARD CHARTERED BANK | 050 | |
31 | BANK ABN AMRO | 052 | |
32 | BANK KEPPEL TATLEE BUANA | 053 | |
33 | BANK CAPITAL INDONESIA, TBK. | 054 | |
34 | BANK BNP PARIBAS INDONESIA | 057 | |
35 | BANK UOB INDONESIA | 058 | |
36 | KOREA EXCHANGE BANK DANAMON | 059 | |
37 | RABOBANK INTERNASIONAL INDONESIA | 060 | |
38 | ANZ PANIN BANK | 061 | |
39 | DEUTSCHE BANK AG. | 067 | |
40 | BANK WOORI INDONESIA | 068 | |
41 | BANK OF CHINA LIMITED | 069 | |
42 | BANK BUMI ARTA | 076 | |
43 | BANK EKONOMI | 087 | |
44 | BANK ANTAR DAERAH (ANDA) | 088 | |
45 | RABOBANK | 089 | |
46 | BANK IFI | 093 | |
47 | BANK BJTRUST | 095 | |
48 | BANK MAYAPADA | 097 | |
49 | BANK BJB | 110 | |
50 | BANK DKI | 111 | |
51 | BPD DIY | 112 | |
52 | BANK JATENG | 113 | |
53 | BANK JATIM | 114 | |
54 | BPD JAMBI | 115 | |
55 | BPD ACEH | 116 | |
56 | BANK SUMUT | 117 | |
57 | BANK NAGARI | 118 | |
58 | BANK RIAU | 119 | |
59 | BANK SUMSEL | 120 | |
60 | BANK LAMPUNG | 121 | |
61 | BPD KALSEL | 122 | |
62 | BPD KALIMANTAN BARAT | 123 | |
63 | BPD KALTIM | 124 | |
64 | BPD KALTENG | 125 | |
65 | BPD SULSEL | 126 | |
66 | BANK SULUT | 127 | |
67 | BPD NTB | 128 | |
68 | BPD BALI | 129 | |
69 | BANK NTT | 130 | |
70 | BANK MALUKU | 131 | |
71 | BANK PAPUA | 132 | |
72 | BANK BENGKULU | 133 | |
73 | BPD SULAWESI TENGAH | 134 | |
74 | BANK SULTRA | 135 | |
75 | BANK NUSANTARA PARAHYANGAN (BPN) | 145 | |
76 | BANK OF INDIA INDONESIA | 146 | |
77 | BANK MUAMALAT | 147 | |
78 | BANK MESTIKA | 151 | |
79 | BANK METRO EXPRESS | 152 | |
80 | BANK SINARMAS | 153 | |
81 | BANK MASPION | 157 | |
82 | BANK HAGAKITA | 159 | |
83 | BANK GANESHA | 161 | |
84 | BANK WINDU KENTJANA | 162 | |
85 | BANK ICBC INDONESIA | 164 | |
86 | BANK HARMONI INTERNATIONAL | 166 | |
87 | BANK QNB KESAWAN | 167 | |
88 | BANK TABUNGAN NEGARA (PERSERO) | 200 | |
89 | BANK WOORI SAUDARA INDONESIA | 212 | |
90 | BANK TABUNGAN PENSIUNAN NASIONAL | 213 | |
91 | BANK VICTORIA SYARIAH | 405 | |
92 | BANK BRI SYARIAH | 422 | |
93 | BANK BJB SYARIAH | 425 | |
94 | BANK MEGA | 426 | |
95 | BANK JASA JAKARTA | 427 | |
96 | BANK BUKOPIN | 441 | |
97 | BANK MANDIRI SYARIAH | 451 | |
98 | BANK BISNIS INTERNASIONAL | 459 | |
99 | BANK SRI PARTHA | 466 | |
100 | BANK JASA JAKARTA | 472 | |
101 | BANK KEB HANA INDONESIA | 484 | |
102 | MNC BANK | 485 | |
103 | BANK YUDHA BHAKTI | 490 | |
104 | BANK MITRANIAGA | 491 | |
105 | BANK AGRO NIAGA | 494 | |
106 | BANK SBI INDONESIA | 498 | |
107 | BANK ROYAL INDONESIA | 501 | |
108 | BANK NOBU | 503 | |
109 | BANK SYARIAH MEGA | 506 | |
110 | BANK INA PERDANA | 513 | |
111 | BANK PANIN SYARIAH | 517 | |
112 | PRIMA MASTER BANK | 520 | |
113 | BANK BUKOPIN SYARIAAH | 521 | |
114 | BANK AKITA | 525 | |
115 | BANK DINAR | 526 | |
116 | ANGLOMAS INTERNASIONAL BANK | 531 | |
117 | BANK SAHABAT SAMPOERNA | 523 | |
118 | BANK KESEJAHTERAAN EKONOMI | 535 | |
119 | BANK BCA SYARIAH | 536 | |
120 | BANK ARTOS IND | 542 | |
121 | BANK PURBA DANARTA | 547 | |
122 | BANK MULTI ARTA SENTOSA | 548 | |
123 | BANK MAYORA | 553 | |
124 | BANK INDEX SELINDO | 555 | |
125 | BANK VICTORIA INTERNATIONAL | 566 | |
126 | BANK PUNDI | 558 | |
127 | CENTRATAMA NASIONAL BANK | 559 | |
128 | BANK FAMA INTERNASIONAL | 562 | |
129 | BANK SINAR HARAPAN BALI | 564 | |
130 | BANK HARDA | 567 | |
131 | BPR / LSB | 600 | |
132 | BANK BPR KS | 688 | |
133 | BANK EKA | 699 | |
134 | DOMPETKU | 789 | |
135 | TCASH TELKOMSEL | 911 | |
136 | BANK AGRIS | 945 | |
137 | BANK MERINCORP | 946 | |
138 | BANK MAYBANK INDOCORP | 947 | |
139 | BANK OCBC – INDONESIA | 948 | |
140 | BANK CHINA TRUST INDONESIA | 949 | |
141 | BANK COMMONWEALTH | 950 | |
142 | ATMB PLUS | 987 | |
Demikian artikel daftar lengkap kode bank seluruh indonesia. Semoga bermanfaat.